bongkrekic acid
| BGC type: | pks | |
Example product: |
bongkrekic acid |
|
Source species: |
Burkholderia gladioli |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| bongkrekicacid_KS01_betabranch | KS | type II beta-branching cassette | - |
| bongkrekicacid_KS02_cisAT | KS | type I modular cis-AT | - |
| bongkrekicacid_KS03_transAT | KS | type I trans-AT | - |
| bongkrekicacid_KS04_transAT | KS | type I trans-AT | - |
| bongkrekicacid_KS05_transAT | KS | type I trans-AT | - |
| bongkrekicacid_KS06_transAT | KS | type I trans-AT | - |
| bongkrekicacid_KS07_transAT | KS | type I trans-AT | - |
| bongkrekicacid_KS08_transAT | KS | type I trans-AT | - |
| bongkrekicacid_KS09_transAT | KS | type I trans-AT | - |
| bongkrekicacid_KS10_transAT | KS | type I trans-AT | - |
| bongkrekicacid_KS11_transAT | KS | type I trans-AT | - |
| bongkrekicacid_KS12_transAT | KS | type I trans-AT | - |
| bongkrekicacid_KS13_transAT | KS | type I trans-AT | - |

